The tables below shows the day within the corresponding month on which meetings are held. Very occasionally meeting dates may have to be changed at short notice so please check with the office if you wish to attend.
Annual Parish Meeting: In addition the Annual Parish Meeting (APM) is held in May. The purpose of this meeting is for the Council to explain what it has been doing over the past year and to enable electors to have their say on anything that they consider important.
Attending Meetings: Winnersh residents are very welcome to attend all the Council’s meetings, especially the Annual Parish Meeting and full Council meetings, where there is a Public Session near the beginning of the meeting for residents to express their views and ask questions.
Meeting Minutes: Minutes of meetings are posted here in PDF format soon after they have been approved (indicated by the date of the meeting being underlined). Normally minutes for both the full Council meetings and for all Committee meetings are approved at the following full Council meeting. Click on the underlined date of a meeting to read the minutes of that meeting (requires Adobe Acrobat software).
2023 | Full Council Meetings | Finance & General Purposes Committee | Planning and Transport Committee | Recreation & Amenities Committee |
---|---|---|---|---|
January | 24 | 21 | 10 | 3 |
February | 21 | 14 | 7 | |
March | 21 | 6 | 7 | |
April | 18 | 25 | 11 and 25 | 4 |
May | Annual Parish Meeting and 16 | 23 | 2 | |
June | 20 | 13 | 6 | |
July | 18 | 25 | 11 | 4 |
August | 8 | |||
September | 19 | 12 | 5 | |
October | 17 | 24 | 10 | 3 |
November | 21 | 14 | 7 | |
December | 19 | 12 | 5 |
2022 | Full Council Meetings | Finance & General Purposes Committee | Planning and Transport Committee | Recreation & Amenities Committee |
---|---|---|---|---|
January | 10 | 25 | 17 | 4 |
February | 8 | 15 | 1 | |
March | 8 | 15 | 1 | |
April | 12 | 19 | 5 | |
May | Annual Parish Meeting 10 | 24 | 17 | 3 |
June | 14 | 21 | 7 | |
July | 12 | 26 | 19 | Cancelled |
August | 16 | |||
September | Cancelled | Cancelled | 6 | |
October | 11 | 25 | 18 | 4 |
November | 8 | 15 | 1 | |
December | 13 | 20 | 6 |
2021 | Full Council Meetings | Finance & General Purposes Committee | Planning and Transport Committee | Recreation & Amenities Committee |
---|---|---|---|---|
January | 12 | 26& Budget 20/21 | 11 | 19 |
February | 9 and Budget 2021/22 | 8 | Cancelled | |
March | 9 | 22 | 2 | |
April | 13 | 12 | 6 | |
May | 4 (Annual Council Meeting) | 25 | 11 | Cancelled |
June | 22 | 8 | Cancelled | |
July | 20 | 5 | ||
August | 10 | 6 | ||
September | 14 | 21 | 7 | |
October | 12 | 26 | 19 | 5 |
November | 9 | 16 | 2 | |
December | 14 | 21 | Cancelled |
Normally meetings are held as follows:
Full Council: third Tuesday of the month except August
Finance & General Purposes: quarterly to tie in with the availability of the previous quarter’s accounts
Recreation & Amenities: First Tuesday of each month except August
Planning & Transport: Second Tuesday of the month.
Normally meetings are held at the Winnersh Community Centre.
For disabled access please contact the Parish Office in advance.
The Annual Parish Meeting normally starts at 7:30 pm on the third Tuesday of each May followed by the Annual Meeting of the Parish Council at 8:30 pm.
To read the minutes of meetings held in previous years, please visit the Meetings Archive.
Winnersh Community Centre, New Road, Wokingham RG41 5DU
Phone: 0118 978 0244
Email: [email protected]
Hours: Monday – Thursday 9am-2pm.